Houston Lonestar BCA League
Division: TUESDAY 8-BALL MIXED FUN LEAGUE © LSI
 
Individual Standings by Rank
TUESDAY 8-BALL MIXED FUN LEAGUE
 
Place Player HCP AVG Win % Win / Loss Points Wks PS RO WZ ON CW

1 Greer,Tommy 9.1 9.1 77.14 27     8 318 7 3 0 2 1 12
2 Gutierrez,Tony 9.1 9.1 83.33 25     5 273 6 3 1 0 1 13
3 Tello,Robert 9.0 9.0 83.33 25     5 270 6 4 1 0 0 15
4 Bishop,Dennis 8.7 8.7 68.57 24     11 306 7 1 2 3 0 11
5 Saueedo,Martin 8.0 8.0 68.57 24     11 281 7 1 1 1 1 5
6 Harvey,Jacques 8.3 8.3 62.86 22     13 290 7 0 0 2 1 5
7 Rodriguez,Manuel (Manny) 8.8 8.8 73.33 22     8 265 6 2 0 1 0 11
8 Davalos,Paul 8.7 8.7 73.33 22     8 261 6 1 0 0 0 13
9 Olivo,Rebecca (Becky) 8.7 8.7 70 21     9 261 6 2 0 0 1 12
10 Martini,Johnny 8.0 8.0 57.14 20     15 280 7 0 0 1 0 4
11 Morones,Lee 8.0 8.0 57.14 20     15 279 7 2 1 0 0 8
12 Campos,Ronnie 8.4 8.4 66.67 20     10 253 6 1 0 0 0 9
13 Hunker,Matthew 8.4 8.4 66.67 20     10 253 6 2 0 0 0 12
14 Mai,Ky 7.6 7.6 54.29 19     16 266 7 0 1 1 0 4
15 Zuniga,Adam 8.5 8.5 63.33 19     11 254 6 0 0 1 0 5
16 Estrada,Cippy J 8.0 8.0 63.33 19     11 241 6 0 0 1 2 6
17 Babineaux,Joe 8.6 8.6 72 18     7 216 5 1 1 0 0 9
18 Trevino,Gerald 8.6 8.6 68 17     8 214 5 1 0 1 0 6
19 Bradford,Matt 9.3 9.3 80 16     4 185 4 1 0 1 0 6
20 Jensen,Tim 6.8 6.8 42.86 15     20 238 7 0 0 1 0 3
21 Campbell,Michael 7.6 7.6 50 15     15 229 6 1 1 2 0 6
22 Gomez,Gracie 7.5 7.5 50 15     15 226 6 0 0 0 0 3
23 Lopez,David L 7.3 7.3 50 15     15 218 6 0 0 0 0 4
24 Spivey,Darrell (D-Rail) 7.3 7.3 50 15     15 218 6 0 0 0 0 3
25 Garcia,Tomas 7.9 7.9 60 15     10 198 5 1 0 0 0 7
26 Raska,Walter 8.7 8.7 75 15     5 174 4 2 0 0 0 13
27 Escamilla,Rudy 7.1 7.1 40 14     21 248 7 0 0 0 0 3
28 Torres,Sergio 7.1 7.1 40 14     21 247 7 0 0 0 0 5
29 Merritt,Alvin E (Al) 8.2 8.2 56 14     11 206 5 0 0 0 0 3
30 Arcos,James 8.0 8.0 56 14     11 201 5 0 0 0 0 4
31 Slawicz,Ilko (Moose) 7.6 7.6 56 14     11 189 5 0 0 1 0 2
32 Wilkins,Michael (Mike) 7.4 7.4 37.14 13     22 259 7 0 1 0 0 4
33 Guerrero,Leonard (Skip) 7.0 7.0 43.33 13     17 210 6 0 0 0 0 5
34 Sierra,Narciso (Chico) 6.9 6.9 43.33 13     17 207 6 1 0 0 0 5
35 Warren,Kenny 7.2 7.2 40 12     18 215 6 0 0 0 0 5
36 Salazar,Johnny 7.2 7.2 40 12     18 215 6 0 0 0 0 4
37 Nguyen,Ray 7.5 7.5 48 12     13 187 5 1 0 1 0 7
38 Griffin,Kirk 7.0 7.0 48 12     13 176 5 1 0 0 0 5
39 Ruiz,Rodrigo (Rod) 8.2 8.2 60 12     8 163 4 1 0 0 0 7
40 Cortez,Johnny 6.5 6.5 31.43 11     24 229 7 0 0 0 0 2
41 Hill,Francine 6.9 6.9 36.67 11     19 206 6 0 0 0 0 3
42 Kominizak,Kenneth 7.4 7.4 44 11     14 186 5 1 0 0 0 6
43 Uriega,Fidel 7.8 7.8 55 11     9 156 4 0 0 1 0 4
44 Nicholas,Nathan 7.3 7.3 33.33 10     20 218 6 0 0 1 0 2
45 Rodriguez,Rey 7.3 7.3 40 10     15 182 5 0 0 0 0 3
46 Calzada,Johnny 7.1 7.1 40 10     15 177 5 0 0 0 0 3
47 Dennis,Brandon 7.8 7.8 50 10     10 157 4 0 0 0 0 4
48 Pinder,Chase 7.5 7.5 50 10     10 150 4 0 0 1 0 6
49 Sanchez,Carlos 6.4 6.4 30 9     21 192 6 0 0 0 0 4
50 Granados,Mario (Shorty) 7.3 7.3 45 9     11 147 4 0 0 1 0 2
51 Campos,Jesse 7.2 7.2 45 9     11 144 4 0 0 0 0 3
52 Young,Crystal 7.1 7.1 45 9     11 142 4 0 0 0 0 3
53 Pinder,Chance 6.2 6.2 26.67 8     22 186 6 0 0 0 0 3
54 Sanchez,Abie 6.8 6.8 35 7     13 136 4 0 0 0 0 5
55 Guajardo,John (Big) 6.7 6.7 35 7     13 134 4 0 0 0 0 2
56 Villereal,Charles (Chuck) 6.7 6.7 35 7     13 133 4 0 0 0 0 3
57 Lynch,Jay 6.5 6.5 35 7     13 129 4 0 0 0 0 2
58 Redig,John (dad john) 5.9 5.9 17.14 6     29 205 7 0 0 0 0 2
59 Kulhanek,John 6.7 6.7 30 6     14 133 4 0 0 0 0 2
60 Dittmar,Diane M 5.9 5.9 20 5     20 148 5 0 0 0 0 2
61 Garza,Rene 5.4 5.4 16 4     21 136 5 0 0 1 0 1
62 Guajardo,Linda 5.3 5.3 20 4     16 106 4 0 0 0 0 3
63 Meding,Dee 4.5 4.5 8 2     23 112 5 0 0 0 0 1
64* Quintero Jr,Carlos 9.3 9.3 93.33 14     1 140 3 2 0 0 0 7
65* Perez,Raul C (Roy) 9.1 9.1 80 12     3 136 3 0 0 1 0 6
66* Zuniga,Ernest 8.9 8.9 80 12     3 133 3 1 0 0 0 9
67* Espinoza,Juan (Rabbit) 8.5 8.5 66.67 10     5 127 3 0 0 0 0 4
68* Gonzales,Richard 8.1 8.1 66.67 10     5 122 3 0 1 0 0 4
69* Dohnalik,Thomas 7.7 7.7 66.67 10     5 116 3 1 0 2 0 5
70* Calvin,Kasey 8.1 8.1 53.33 8     7 121 3 0 0 0 0 4
71* Romero,Jonathan 7.7 7.7 53.33 8     7 116 3 0 0 1 0 2
72* Aguirre,Ery 7.5 7.5 53.33 8     7 113 3 0 0 0 0 4
73* Gomez,Gina 6.9 6.9 53.33 8     7 104 3 0 0 0 0 3
74* Ortiz,Andy 8.6 8.6 70 7     3 86 2 0 0 1 0 3
75* Cannon,Dwight 8.1 8.1 70 7     3 81 2 0 1 0 0 6
76* Barriga,Robert (Bob) 7.2 7.2 40 6     9 108 3 0 0 0 0 4
77* Kridner,Douglas (Doug) 7.0 7.0 40 6     9 105 3 0 0 0 0 3
78* Ramsey,Theresa (Tee) 8.0 8.0 60 6     4 80 2 0 0 0 0 3
79* Tran,Joe 7.7 7.7 50 5     5 77 2 0 0 0 0 3
80* Bradford,Brad 6.5 6.5 40 4     6 65 2 0 0 0 1 1
81* Martinez Sr.,Fred 9.0 9.0 80 4     1 45 1 0 0 0 0 4
82* Martinez,Fred 9.0 9.0 80 4     1 45 1 0 0 0 0 3
83* Bradford,Fran 7.2 7.2 30 3     7 72 2 0 0 0 0 2
84* Holmes,Randy (redneck) 6.3 6.3 30 3     7 63 2 0 0 0 0 1
85* Calzada,Joe 5.4 5.4 30 3     7 54 2 0 0 0 0 2
86* Alanis,Frank 5.3 5.3 30 3     7 53 2 0 0 0 0 1
87* Santos,Osman 8.8 8.8 60 3     2 44 1 0 0 0 0 2
88* Benoit,Josh 8.2 8.2 60 3     2 41 1 0 0 0 0 2
89* Webster,Larry 8.2 8.2 60 3     2 41 1 0 0 0 1 2
90* Anderson,Dennis 6.6 6.6 60 3     2 33 1 0 0 1 0 2
91* Ttttttttttttttttttt,Torres 8.2 8.2 40 2     3 41 1 0 0 0 0 1
92* Graham,Jimmy 7.8 7.8 40 2     3 39 1 0 0 0 0 1
93* Ortiz,Ivan 5.7 5.7 10 1     9 57 2 0 0 0 0 1
94* Laine,Kathy 7.2 7.2 20 1     4 36 1 0 0 0 0 1
95* JJJJJJJJJJJJJJ,Jacob 7.0 7.0 20 1     4 35 1 0 0 0 0 1
96* Locke,Dennis 6.8 6.8 20 1     4 34 1 0 0 0 0 1
97* Greer,Jackie 5.4 5.4 20 1     4 27 1 0 0 0 0 1
98* Garcia,Jesse 5.0 5.0 0 0     5 25 1 0 0 0 0 0
99* Pinder,Taylor 4.6 4.6 0 0     5 23 1 0 0 0 0 0
100* Hernandez,Allison 4.4 4.4 0 0     5 22 1 0 0 0 0 0
Totals: 38-Perfect Scores. 12-Run Outs. 9-On the Breaks. 31-Win Zips.
Legend:
HCP = Handicap (may include prior career weeks)
AVG = Current Ball Average
PS = Perfect Score (all games won in a match)
RO = Win by Break and Run
WZ = Win by WinZip(opponent scored zero)
ON = Win by On the Break
CW = Consecutive Wins (number of wins that have occurred in a row)
Place* = A Place with an * indicates the player has not played the minimum of 4 weeks